1
/
Of
4
شارك
كفر هاتف سادة مع شريط يد
كفر هاتف سادة مع شريط يد
1 قطعة متوفرة
تكدرون توصون من بيجات الحجز مالتنة. تواصلوا ويانة.
تعذر تحميل توفر الاستلام
مزود الطاقة : لا
لون : بيج
المواد : TPU
نوع الكفرالخارجي : كفر لين
نوع : كفر هاتف بشريط يد
أصناف التصميم : الصاف
تحتوي على البطاريات : لا
توافق العلامة التجارية : Huawei
توافق العلامة التجارية : Samsung
توافق العلامة التجارية : Xiaomi
توافق العلامة التجارية : Apple
مقاس | ارتفاع | الطول | عرض |
6/6s | 0.74 | 14.2 | 7.1 |
6p/6sp | 0.76 | 16.2 | 8.1 |
7p/8p | 0.76 | 16 | 8 |
IPhone X/XS | 0.8 | 14.5 | 7.5 |
XS Max | 0.8 | 16 | 8 |
XR | 0.86 | 15.3 | 7.8 |
11 | 0.86 | 15.3 | 7.8 |
11 Pro | 0.86 | 14.8 | 7.5 |
11 Pro Max | 0.84 | 16 | 8 |
iPhone 12 Mini | 0.77 | 13.5 | 6.5 |
iPhone 12 | 0.77 | 15 | 7.3 |
iPhone 12 Pro | 0.77 | 15 | 7.3 |
iPhone 12 Pro Max | 0.77 | 16.5 | 8 |
iPhone 7/8/SE2 | 0.74 | 14 | 7 |
Iphone 13 | 0.8 | 15 | 7.3 |
IPhone 13pro | 0.8 | 15 | 7.3 |
iPhone 13Pro Max | 0.8 | 16.5 | 8 |
iPhone 14 | 0.8 | 15 | 7.5 |
iPhone 14 Plus | 0.8 | 16.4 | 8.1 |
iPhone 14 Pro | 0.8 | 15 | 7.5 |
iPhone 14 Pro Max | 0.8 | 16.4 | 8.1 |
Galaxy S10 | 0.81 | 15.3 | 7.4 |
Galaxy S10+ | 0.81 | 16.1 | 7.8 |
Galaxy S20 | 0.82 | 15.2 | 7.1 |
Galaxy S20 Plus | 0.79 | 16.6 | 7.8 |
Galaxy S20 Ultra | 0.91 | 16.7 | 7.6 |
Galaxy S20 FE | 0.86 | 16.1 | 7.45 |
Galaxy S21 | 0.81 | 15.5 | 7.6 |
Galaxy S21 Plus | 0.81 | 16.2 | 7.6 |
Galaxy S21 Ultra | 0.91 | 16.9 | 8 |
Galaxy S21 FE 5G | 1.1 | 15.9 | 7.9 |
Galaxy S22 | 0.79 | 15 | 7.4 |
Galaxy S22 Plus | 0.79 | 16.1 | 7.9 |
Galaxy S22 Ultra | 0.92 | 16.7 | 8.1 |
Galaxy S23 | 0.8 | 14.9 | 7 |
Galaxy S23+ | 0.8 | 16.8 | 8 |
Galaxy S23 Ultra | 1.2 | 16.7 | 8.1 |
Galaxy Note10 | 0.82 | 15.4 | 7.6 |
Galaxy Note10+ | 0.82 | 16.6 | 8.1 |
Galaxy Note20 | 0.86 | 16.5 | 7.9 |
Galaxy Note20 U | 0.84 | 16.5 | 7.9 |
Galaxy A01 | 0.86 | 15.1 | 7.4 |
Galaxy A03 | 1.2 | 16.7 | 7.9 |
Galaxy A03s | 0.94 | 16.8 | 8 |
Galaxy A12 | 0.92 | 16.8 | 8 |
Galaxy A13 4G | 0.91 | 16.9 | 8 |
Galaxy A13 5G | 0.91 | 16.9 | 8 |
Galaxy A21s | 0.92 | 16.8 | 7.9 |
Galaxy A22 4G | 0.87 | 16.3 | 7.7 |
Galaxy A22 5G | 0.93 | 17.1 | 8 |
Galaxy A23 5G | 0.87 | 16.9 | 8 |
Galaxy A30S | 1.1 | 16.8 | 8 |
Galaxy A31 | 0.89 | 16.3 | 7.7 |
Galaxy A32 4G | 1 | 16.2 | 7.7 |
Galaxy A32 5G | 1 | 7.9 | 16.7 |
Galaxy A33 5G | 0.84 | 16.3 | 7.8 |
Galaxy A50 | 0.8 | 15.9 | 7.5 |
Galaxy A50s | 0.8 | 16.2 | 7.9 |
Galaxy A51 | 0.82 | 16.3 | 7.8 |
Galaxy A52/A52s 5G | 0.87 | 16.3 | 7.9 |
Galaxy A53 5G | 0.84 | 16.3 | 7.9 |
Galaxy A71 | 0.8 | 16.8 | 8 |
Galaxy A72 | 0.87 | 16.9 | 8.1 |
Galaxy A73 5G | 0.79 | 16.8 | 8 |
Galaxy A02/M02 | 0.94 | 16.8 | 8 |
Galaxy A91/M80S/S10 Lite | 0.84 | 16.4 | 7.7 |
Galaxy M32 4G/F22/M22 | 0.87 | 16.3 | 7.8 |
HUAWEI P30 | 0.79 | 15.2 | 7.5 |
HUAWEI P30 Pro | 0.87 | 16.1 | 7.8 |
HUAWEI P40 | 0.88 | 15.3 | 7.5 |
HUAWEI P40 Pro | 0.93 | 16.2 | 7.6 |
Huawei P50 | 0.82 | 16 | 7.9 |
Huawei P50 Pro | 0.88 | 16.3 | 7.7 |
HUAWEI nova 4 | 0.81 | 16.1 | 8 |
HUAWEI nova 4e | 0.77 | 15.7 | 7.7 |
HUAWEI nova 5 | 0.76 | 16.1 | 7.9 |
HUAWEI nova 5 Pro | 0.77 | 16.1 | 7.9 |
HUAWEI nova 5i | 0.86 | 16.3 | 8 |
HUAWEI nova 5i Pro | 0.86 | 16 | 7.8 |
Huawei nova 7 | 0.83 | 16.4 | 7.9 |
Huawei nova 7 Pro | 0.83 | 16.4 | 7.9 |
Huawei nova 8 | 0.79 | 16.4 | 7.9 |
Huawei nova 8 SE | 0.78 | 16.5 | 7.9 |
Huawei nova 8 Pro | 0.82 | 16.7 | 7.9 |
Xiaomi 12 Pro 5G | 0.85 | 16.7 | 7.9 |
Xiaomi 12/12x 5G | 0.85 | 15.7 | 7.3 |
Xiaomi Poco X3 | 1.2 | 16.8 | 8.1 |
Xiaomi Poco X3 Pro | 1.2 | 16.8 | 8.1 |
Xiaomi Poco X3 NFC | 1.2 | 16.8 | 8.1 |
Redmi 9A | 1.1 | 16.8 | 8.1 |
Redmi 9C | 1.1 | 16.8 | 8.1 |
Redmi 9T | 1.2 | 16.7 | 8.1 |
Redmi 10 | 1.1 | 16.5 | 7.8 |
Redmi Note 11 | 1.2 | 16.3 | 7.7 |
Realme 5 Pro | 1.2 | 16 | 7.7 |
Realme 6 Pro | 1.2 | 16.8 | 7.9 |
Realme 6/6s | 1.2 | 16.5 | 7.8 |



