1
/
Of
6
شارك
كفر هاتف بطبعة بومة
كفر هاتف بطبعة بومة
1 قطعة متوفرة
تكدرون توصون من بيجات الحجز مالتنة. تواصلوا ويانة.
تعذر تحميل توفر الاستلام
Pattern Type : Animal
Color : Multicolor
Material : Tempered Glass
Case Type : Hard Case
Features : Lightweight, Shockproof, Scratch Resistant, Wireless Charging Compatible
Type : Ordinary Mobile Phone Case
Brand Compatibility : Realme, Redmi, Vivo, Oneplus, Huawei, Samsung, Xiaomi, Apple, OPPO
Gender : Men, Women, Unisex
Size | Length | Width | Height |
iPhone 16 | 15 | 7.5 | 1 |
iPhone 16 Pro | 15 | 7.5 | 1 |
iPhone 16 Pro Max | 16.5 | 8 | 1 |
iPhone 16 Plus | 16.5 | 8 | 1 |
iPhone 15 | 15 | 7.3 | 1 |
iPhone 15 Pro | 15 | 7.3 | 1 |
iPhone 15 Pro Max | 16.5 | 8 | 1 |
iPhone 15 Plus | 16.5 | 8 | 1 |
iPhone 14 | 15 | 7.5 | 1 |
iPhone 14 Pro | 15 | 7.5 | 1 |
iPhone 14 Pro Max | 16.5 | 8 | 1 |
iPhone 14 Plus | 16.5 | 8 | 1 |
Iphone 13 | 15 | 7.3 | 1 |
IPhone 13 pro | 15 | 7.5 | 1 |
iPhone 13 Pro Max | 16.5 | 8 | 1 |
IPhone 13 Mini | 13.9 | 6.7 | 1 |
iPhone 12 | 14.8 | 7 | 1 |
iPhone 12 Pro | 14.8 | 7 | 1 |
iPhone 12 Pro Max | 16.5 | 8 | 1 |
iPhone 12 Mini | 13.9 | 6.7 | 1 |
iPhone 11 | 15 | 7.5 | 1 |
iPhone 11 Pro | 14.5 | 7.5 | 1 |
iPhone 11 Pro Max | 16.5 | 8 | 1 |
iPhone XR | 15 | 7.5 | 1 |
IPhone X/XS | 14.5 | 7.5 | 1 |
iPhone 7/8 | 13.9 | 6.7 | 1 |
iPhone 6/6s | 13.9 | 6.7 | 1 |
Galaxy S24 | 15.5 | 7.5 | 1 |
Galaxy S23+ | 16 | 7.5 | 1 |
Galaxy S23 Ultra | 16.5 | 8 | 1 |
Galaxy S23 | 15 | 7.5 | 1 |
Galaxy S22+ | 16 | 7.5 | 1 |
Galaxy S22 Ultra | 16.5 | 8 | 1 |
Galaxy S22 | 15.5 | 7.5 | 1 |
Galaxy S21+ 5G | 16 | 7.5 | 1 |
Galaxy S21 Ultra | 16.5 | 8 | 1 |
Galaxy S21 FE 5G | 16 | 7.5 | 1 |
Galaxy S21 5G | 15.5 | 7.5 | 1 |
Galaxy S20+ | 16 | 7.5 | 1 |
Galaxy S20 Ultra | 16.5 | 8 | 1 |
Galaxy S20 FE | 16 | 7.5 | 1 |
Galaxy S10e | 13.9 | 6.7 | 1 |
Galaxy S10+ | 16 | 7.6 | 1 |
Galaxy S10 | 15.2 | 7.3 | 1 |
Galaxy S9+ | 16 | 7.6 | 1 |
Galaxy S9 | 15.2 | 7.3 | 1 |
Galaxy Note20 Ultra | 16.5 | 8 | 1 |
Galaxy Note20 | 16 | 7.5 | 1 |
Galaxy A81/Note10 Lite-2020 | 16.5 | 8 | 1 |
Galaxy A55 5G | 16 | 8 | 1 |
Galaxy A54 5G | 16 | 8 | 1 |
Galaxy A53 5G | 16 | 8 | 1 |
Galaxy A51 5G | 16 | 8 | 1 |
Galaxy A51 4G | 16 | 7.5 | 1 |
Galaxy A35 | 16.5 | 8 | 1 |
Galaxy A33 5G | 16.5 | 7.5 | 1 |
Galaxy A32 5G | 16.5 | 8 | 1 |
Galaxy A32 4G | 16 | 8 | 1 |
Galaxy A23 5G | 16.7 | 8 | 1 |
Galaxy A22 5G | 16.5 | 8 | 1 |
Galaxy A21s | 16.5 | 7.7 | 1 |
Galaxy A15 5G | 16.5 | 8 | 1 |
Galaxy A14 | 17 | 8 | 1 |
Galaxy A13 5G | 16.5 | 8 | 1 |
Galaxy A13 4G | 16.5 | 7.5 | 1 |
Galaxy A12 5G | 16.5 | 8 | 1 |
Galaxy A06 | 16 | 7.5 | 1 |
Xiaomi Redmi Note 12 4G | 16.5 | 8 | 1 |
Redmi Note 11S 4G | 16 | 7.5 | 1 |
Redmi Note 11 Pro 5G/Note 11 Pro 4G | 16.5 | 8 | 1 |
Xiaomi Redmi Note 10 Pro | 16.5 | 7.5 | 1 |
Redmi Note 10 5G | 16.5 | 7.5 | 1 |
Redmi Note 10 4G | 16 | 7.5 | 1 |
Redmi Note 9S | 16.5 | 8 | 1 |
Xiaomi Redmi 12C/11A | 17 | 8 | 1 |
Redmi 10C | 17 | 8 | 1 |
Redmi 9T | 16.5 | 8 | 1 |
Redmi 9C | 16.5 | 8 | 1 |
Redmi 9A | 16.5 | 8 | 1 |
Xiaomi 12 | 15.5 | 7.5 | 1 |
Xiaomi Mi 11 Lite | 16.5 | 8 | 1 |
Huawei Y9 Prime (2019) | 16.5 | 8 | 1 |
Huawei Y9 (2019) | 16.5 | 8 | 1 |
Huawei Y7A | 16.5 | 8 | 1 |
Huawei P40 Lite/nova 6 SE/nova 7i | 16.5 | 8 | 1 |
HUAWEI P30 Pro | 16 | 7.5 | 1 |
HUAWEI P30 Lite | 16 | 7.5 | 1 |
HUAWEI P30 | 15 | 7.5 | 1 |
HUAWEI P20 Lite | 15 | 7.5 | 1 |
OPPO A16 | 16.5 | 7.5 | 1 |
Infinix Smart 7 | 17 | 8 | 1 |
Infinix Smart 6 | 17 | 8 | 1 |
Infinix Smart 5 | 17 | 8 | 1 |
Infinix Note 30 Pro | 17 | 8 | 1 |
Infinix Note 30 | 17 | 8 | 1 |
Infinix Note 11 Pro | 17 | 8 | 1 |
Infinix Note 10 Pro | 17 | 8 | 1 |
Galaxy A52/A52s 5G | 15.9 | 7.6 | 1 |
Infinix Hot 30i | 17 | 8 | 1 |
Infinix Hot 30 | 17 | 8 | 1 |
Galaxy A91/M80S/S10 Lite | 16.5 | 8 | 1 |
Infinix Hot 12i | 17 | 8 | 1 |
Infinix Hot 12 Play | 17 | 8 | 1 |
Infinix Hot 12 | 17 | 8 | 1 |
Infinix Hot 11s | 17 | 8 | 1 |
Infinix Hot 11 Play | 17 | 8 | 1 |
Infinix Hot 11 | 17 | 8 | 1 |
Infinix Hot 10s | 17 | 8 | 1 |
Infinix Hot 10 Play | 17 | 8 | 1 |
Infinix Hot 10 | 17 | 8 | 1 |
Infinix Hot 9 Play | 17 | 8 | 1 |
Infinix Hot 9 | 17 | 8 | 1 |
OnePlus Nord N20 5G | 17 | 8 | 1 |
OnePlus Nord CE 3 Lite | 16.5 | 7.5 | 1 |
OnePlus Nord CE 5G | 16.5 | 7.5 | 1 |
OnePlus 10 Pro | 16.5 | 8 | 1 |
OnePlus 9 Pro | 16.5 | 8 | 1 |
OnePlus 8T | 15.5 | 7 | 1 |
OnePlus 8 Pro | 16.5 | 7.5 | 1 |
Galaxy S23 FE | 16 | 7.5 | 1 |
Galaxy A25 5G | 16.5 | 8 | 1 |
Galaxy A34 5G | 16.5 | 8 | 1 |
Galaxy S10 5G | 16 | 7.6 | 1 |
Redmi 12 4G | 17 | 8 | 1 |
OPPO RENO 4(4G) | 16.5 | 8 | 1 |
Xiaomi Redmi A1/A2 4G | 16.5 | 8 | 1 |
Xiaomi Redmi A1+/A2+ 4G | 16.5 | 8 | 1 |
Xiaomi PocoF5/Redmi Note12 Turbo 5G | 16.5 | 8 | 1 |
Redmi 10/Redmi 10 Prime | 16.5 | 7.5 | 1 |
Galaxy Note 9 | 16.5 | 7.5 | 1 |
Galaxy J6/J6 2018 | 13.9 | 6.7 | 1 |
Galaxy A6/A6 2018 | 13.9 | 6.7 | 1 |
Galaxy Note 10 | 15.5 | 7.5 | 1 |
Galaxy Note10 Pro/Note10Plus | 16 | 7.8 | 1 |
OPPO RENO 4 PRO(4G) | 16.5 | 8 | 1 |
ViVo Y17S 4G | 16.5 | 8 | 1 |
Galaxy S24 Plus | 16 | 7.5 | 1 |
Galaxy S24 Ultra | 16.5 | 8 | 1 |
OPPO Realme-narzo-n53/Realme C53 | 17 | 8 | 1 |
Xiaomi Redmi Note 12S 4G | 16 | 7.5 | 1 |
Redmi Note 13 4G | 16.5 | 8 | 1 |
Redmi Note 13 Pro 4G | 16.5 | 8 | 1 |
Redmi Note 13 Pro Plus | 16.5 | 8 | 1 |
OnePlus Nord (2020) | 16 | 7.5 | 1 |
Galaxy S24 FE | 16 | 7.5 | 1 |
Galaxy A16 5G | 16 | 7.5 | 1 |
Galaxy S25 | 15.5 | 7.5 | 1 |
Galaxy S25 Plus | 16 | 7.5 | 1 |
Galaxy S25 Ultra | 16.5 | 8 | 1 |





