1
/
Of
6
شارك
أغطية هواتف
أغطية هواتف
1 قطعة متوفرة
تكدرون توصون من بيجات الحجز مالتنة. تواصلوا ويانة.
تعذر تحميل توفر الاستلام
مزود الطاقة : لا
لون : متعدد الألوان
نوع : الغطاء لهاتف
المواد : TPU
نوع الكفرالخارجي : كفر لين
أصناف التصميم : تصميم الكرتون
تحتوي على البطاريات : لا
توافق العلامة التجارية : Huawei
توافق العلامة التجارية : Samsung
توافق العلامة التجارية : Xiaomi
توافق العلامة التجارية : Apple
| مقاس | ارتفاع | الطول | عرض |
| 6/6s | 1 | 14 | 7 |
| 6p/6sp | 1 | 16 | 8 |
| 7p/8p | 1 | 16 | 8 |
| IPhone X/XS | 1 | 14.5 | 7.3 |
| XS Max | 1 | 16 | 7.9 |
| XR | 1 | 15.3 | 7.9 |
| 11 | 1 | 15 | 7.7 |
| 11 Pro | 1 | 14.5 | 7.3 |
| 11 Pro Max | 1 | 16 | 8 |
| iPhone 12 Mini | 1 | 13.4 | 6.5 |
| iPhone 12 | 1 | 14.9 | 7.3 |
| iPhone 12 Pro | 1 | 14.9 | 7.3 |
| iPhone 12 Pro Max | 1 | 16.2 | 8 |
| iPhone 7/8/SE2 | 1 | 14 | 6.9 |
| iPhone SE3 | 1 | 14 | 6.9 |
| IPhone 13mini | 1 | 13.2 | 7.7 |
| Iphone 13 | 1 | 14.9 | 7.3 |
| IPhone 13pro | 1 | 14.9 | 7.3 |
| iPhone 13Pro Max | 1 | 14.9 | 7.3 |
| iPhone 14 | 1 | 15 | 7.5 |
| iPhone 14 Plus | 1 | 16.5 | 8.5 |
| iPhone 14 Pro | 1 | 15 | 7.5 |
| iPhone 14 Pro Max | 1 | 16.5 | 8.5 |
| Galaxy S8 | 1 | 16.1 | 7.7 |
| Galaxy S8+ | 1 | 16 | 7 |
| Galaxy S9 | 1 | 15 | 7 |
| Galaxy S9+ | 1 | 16 | 8 |
| Galaxy S10 | 1 | 15 | 7 |
| Galaxy S10+ | 1 | 16 | 8 |
| Galaxy S10e | 1 | 14.5 | 7 |
| Galaxy S20 | 1 | 15.2 | 7 |
| Galaxy S20 Plus | 1 | 16.2 | 7.4 |
| Galaxy S20 Ultra | 1 | 16.7 | 7.7 |
| Galaxy S20 FE | 1 | 16.5 | 7.5 |
| Galaxy S21 | 1 | 16 | 7.5 |
| Galaxy S21 Plus | 1 | 16.7 | 7.6 |
| Galaxy S21 Ultra | 1 | 16.5 | 7.6 |
| Galaxy S21 FE 5G | 1 | 15.87 | 7.75 |
| Galaxy S22 | 1 | 16 | 7.8 |
| Galaxy S22 Plus | 1 | 16.7 | 8 |
| Galaxy S22 Ultra | 1 | 16.6 | 8.1 |
| Galaxy Note8 | 1 | 16.3 | 7.5 |
| Galaxy Note9 | 1 | 16 | 8 |
| Galaxy Note10 | 1 | 15 | 7 |
| Galaxy Note10+ | 1 | 16.3 | 7.8 |
| Galaxy Note20 | 1 | 16 | 7.5 |
| Galaxy Note20 U | 1 | 16 | 7.8 |
| Galaxy A12 | 1 | 16.6 | 7.9 |
| Galaxy A13 4G | 1 | 16.7 | 8 |
| Galaxy A13 5G | 1 | 16.6 | 7.9 |
| Galaxy A21 | 1 | 16.5 | 8 |
| Galaxy A21s | 1 | 16.5 | 8 |
| Galaxy A22 4G | 1 | 16.1 | 7.2 |
| Galaxy A22 5G | 1 | 16.9 | 8 |
| Galaxy A23 5G | 1 | 16.7 | 8 |
| Galaxy A31 | 1 | 16.1 | 7.6 |
| Galaxy A32 5G | 1 | 16.6 | 7.9 |
| Galaxy A33 5G | 1 | 16.1 | 7.6 |
| Galaxy A41 | 1 | 15.1 | 7.3 |
| Galaxy A42 5G | 1 | 16.5 | 7.6 |
| Galaxy A50 | 1 | 16 | 7.5 |
| Galaxy A50s | 1 | 16.5 | 7.5 |
| Galaxy A51 4G | 1 | 16.15 | 7.66 |
| Galaxy A52/A52s 5G | 1 | 16.5 | 7.8 |
| Galaxy A53 5G | 1 | 16.1 | 7.9 |
| Galaxy A70 | 1 | 16.5 | 7.7 |
| Galaxy A71 4G | 1 | 16.4 | 7.9 |
| Galaxy A72 | 1 | 15.9 | 7.8 |
| Galaxy A73 5G | 1 | 16.9 | 7.5 |
| Galaxy 5G/A32 4G/A32 Lite | 1 | 16.1 | 7.7 |
| Galaxy A81/Note10 Lite-2020 | 1 | 16.5 | 7.9 |
| Galaxy A91/M80S/S10 Lite | 1 | 14.9 | 7 |
| Galaxy M31 | 1 | 16.2 | 7.8 |
| HUAWEI Mate 20 | 1 | 15.6 | 8 |
| HUAWEI Mate 20 Pro | 1 | 15.9 | 7.9 |
| HUAWEI Mate 30 | 1 | 16.2 | 7.8 |
| HUAWEI Mate 40 | 1 | 15.9 | 7.5 |
| HUAWEI Mate 40 Pro | 1 | 16.5 | 7.2 |
| HUAWEI P20 | 1 | 15 | 7.3 |
| HUAWEI P20 Pro | 1 | 15.5 | 7.6 |
| HUAWEI P20 Lite | 1 | 14.8 | 7.8 |
| HUAWEI P30 | 1 | 14.9 | 7.3 |
| HUAWEI P30 Pro | 1 | 15.9 | 7.6 |
| HUAWEI P30 Lite | 1 | 15.4 | 7.5 |
| HUAWEI P40 | 1 | 15 | 7.3 |
| HUAWEI P40 Pro | 1 | 15.8 | 7.5 |
| Huawei P50 | 1 | 15.8 | 7.6 |
| Huawei P50 Pro | 1 | 16.1 | 7.5 |
| HUAWEI Y9 2019 | 1 | 16.4 | 8 |
| HUAWEI Y9 Prime 2019 | 1 | 16.4 | 8 |
| Huawei P40 Lite/nova 6 SE/nova 7i | 1 | 16 | 7.9 |
| Huawei Y7A/Huawei P smart 2021 | 1 | 16.7 | 7.9 |
| Huawei nova 7 SE/P40 Lite 5G | 1 | 16.2 | 7.8 |
| Huawei nova 9/Honor 50 | 1 | 16.1 | 7.6 |
| Huawei nova 9 Pro/Honor 50 Pro | 1 | 16.5 | 7.7 |
| Honor 50 Lite | 1 | 16.7 | 7.8 |
| Xiaomi 11 Lite | 1 | 16.35 | 7.87 |
| Xiaomi 12/12x 5G | 1 | 15.4 | 7.2 |
| Xiaomi 12 Pro 5G | 1 | 16.1 | 7.7 |
| Xiaomi Poco X3 NFC | 1 | 16.83 | 7.98 |
