1
/
Of
9
شارك
كفر موبايل غلاف زجاجي سماء كوكبية وقمر
كفر موبايل غلاف زجاجي سماء كوكبية وقمر
1 قطعة متوفرة
تكدرون توصون من بيجات الحجز مالتنة. تواصلوا ويانة.
تعذر تحميل توفر الاستلام
لون : متعدد الألوان
المكونات المتضمنة : لا
المواد : TPU
نوع الكفرالخارجي : كفر قاسي
ميزة : خفيف الوزن, مقاوم للخدش
نوع : غطاء هاتف محمول
أصناف التصميم : تصميم المجرة
توافق العلامة التجارية : Samsung, Apple
النوع (ذكر، أنثى) : سيد, سيدة, للجنسين
مقاس | الطول | عرض | ارتفاع |
IPhone X/XS | 14.5 | 7.1 | 1 |
iPhone 12 Mini | 13.2 | 6.4 | 1 |
iPhone 12 | 14.7 | 7.2 | 1 |
iPhone 12 Pro | 14.7 | 7.2 | 1 |
iPhone 12 Pro Max | 16 | 7.8 | 1 |
iPhone SE3 | 14 | 6.8 | 1 |
Iphone 13 | 14.8 | 7.2 | 1 |
iPhone 14 | 14.6 | 7.2 | 1 |
iPhone 14 Plus | 16 | 7.8 | 1 |
iPhone 14 Pro | 14.6 | 7.2 | 1 |
iPhone 14 Pro Max | 16 | 8 | 1 |
Galaxy S8 | 14.8 | 6.8 | 1 |
Galaxy S8+ | 16 | 7.4 | 1 |
Galaxy S9 | 14.7 | 6.8 | 1 |
Galaxy S9+ | 15.8 | 7.4 | 1 |
Galaxy S10 | 15 | 7.1 | 1 |
Galaxy S10+ | 15.8 | 7.5 | 1 |
Galaxy S10e | 14.5 | 7 | 1 |
Galaxy S20 | 15.2 | 7 | 1 |
Galaxy S20 Ultra | 16.8 | 7.6 | 1 |
Galaxy S20 FE | 16 | 7.5 | 1 |
Galaxy S21 Ultra | 16.6 | 7.6 | 1 |
Galaxy S21 FE 5G | 15.6 | 7.5 | 1 |
Galaxy S22 | 14.6 | 7.1 | 1 |
Galaxy S22 Ultra | 16.4 | 7.8 | 1 |
Galaxy S23 | 14.7 | 7 | 1 |
Galaxy S23+ | 15.6 | 7.6 | 1 |
Galaxy S23 Ultra | 16.4 | 7.8 | 1 |
Galaxy S24 | / | / | / |
Galaxy S24+ | / | / | / |
Galaxy S24 Ultra 5G | / | / | / |
Galaxy Note8 | 16.3 | 7.5 | 1 |
Galaxy Note9 | 16.2 | 7.7 | 1 |
Galaxy Note10 | 15.2 | 7.2 | 1 |
Galaxy Note10+ | 16.3 | 7.8 | 1 |
Galaxy Note20 | 16.2 | 7.6 | 1 |
Galaxy A01 | 14.7 | 7 | 1 |
Galaxy A02 | 16.4 | 7.6 | 1 |
Galaxy A03 | 16.5 | 7.6 | 1 |
Galaxy A03 Core | 16.5 | 7.6 | 1 |
Galaxy A8s | 15.9 | 7.6 | 1 |
Galaxy A12 4G | 16.4 | 7.5 | 1 |
Galaxy A12 5G | 16.4 | 7.5 | 1 |
Galaxy A13 4G | 16.6 | 7.7 | 1 |
Galaxy A13 5G | 16.5 | 7.7 | 1 |
Galaxy A14 | 16.8 | 7.6 | 1 |
Galaxy A15 5G | / | / | / |
Galaxy A20 | 15.9 | 7.5 | 1 |
Galaxy A20s | 16.4 | 7.8 | 1 |
Galaxy A21 | 16.7 | 7.6 | 1 |
Galaxy A21s | 16.4 | 7.6 | 1 |
Galaxy A22 4G | 16 | 7.4 | 1 |
Galaxy A22 5G | 16.8 | 7.7 | 1 |
Galaxy A23 5G | 16.6 | 7.7 | 1 |
Galaxy A30 | 15.9 | 7.5 | 1 |
Galaxy A31 | 16 | 7.4 | 1 |
Galaxy A32 4G | 16 | 7.4 | 1 |
Galaxy A32 5G | 16.5 | 7.7 | 1 |
Galaxy A33 5G | 16 | 7.4 | 1 |
Galaxy A41 | 15 | 7 | 1 |
Galaxy A42 5G | 16.5 | 7.6 | 1 |
Galaxy A50 | 15.9 | 7.5 | 1 |
Galaxy A50s | 15.8 | 7.4 | 1 |
Galaxy A51 4G | 15.8 | 7.3 | 1 |
Galaxy A52 4G | 16 | 7.5 | 1 |
Galaxy A52/A52s 5G | 16 | 7.5 | 1 |
Galaxy A53 5G | 16 | 7.5 | 1 |
Galaxy A54 | 15.8 | 7.6 | 1 |
Galaxy A60 | 15.5 | 7.3 | 1 |
Galaxy A70 | 16.5 | 7.7 | 1 |
Galaxy A71 4G | 16.3 | 7.6 | 1 |
Galaxy A71 5G | 16.4 | 7.6 | 1 |
Galaxy A72 | 16.5 | 7.7 | 1 |
Galaxy A73 | 16 | 7.4 | 1 |
Galaxy A73 5G | 16.4 | 7.7 | 1 |
Galaxy A80 | 16.6 | 7.7 | 1 |
Galaxy A10S/M01S | 15.8 | 7.5 | 1 |
Galaxy A81/Note10 Lite-2020 | 16.3 | 7.6 | 1 |
Galaxy M10 | 15.6 | 7.6 | 1 |
Galaxy M12 | 16.4 | 7.5 | 1 |
Galaxy M31 | 16 | 7.6 | 1 |
Galaxy M32 4G/F22/M22 | 16 | 7.4 | 1 |
Galaxy M52 5G | 16.4 | 7.7 | 1 |
6/6s | 13.8 | 6.7 | 1 |
6p/6sp | 15.8 | 7.7 | 1 |
11 | 15.1 | 7.6 | 1 |
7p/8p | 15.8 | 7.7 | 1 |
XR | 15.1 | 7.6 | 1 |
XS Max | 15.8 | 7.8 | 1 |
11 Pro | 14.5 | 7.2 | 1 |
11 Pro Max | 15.8 | 7.8 | 1 |
Galaxy S20 Plus | 16.2 | 7.4 | 1 |
iPhone 7/8/SE2 | 14.6 | 6.8 | 1 |
Galaxy Note20 U | 16.5 | 7.7 | 1 |
Galaxy S21 | 15.2 | 7.2 | 1 |
Galaxy S21 Plus | 16.2 | 7.6 | 1 |
IPhone 13pro | 14.6 | 7.2 | 1 |
IPhone 13mini | 13.2 | 6.4 | 1 |
iPhone 13Pro Max | 16 | 7.8 | 1 |
Galaxy S22 Plus | 15.8 | 7.6 | 1 |
Galaxy A30S | 15.8 | 7.5 | 1 |
Samsung A03S 164mm | 16.4 | 7.6 | 1 |
Galaxy M53 5G | 16.4 | 7.7 | 1 |
iPhone 15 | / | / | / |
iPhone 15 Plus | / | / | / |
iPhone 15 Pro | / | / | / |
iPhone 15 Pro Max | / | / | / |
Galaxy S23FE | / | / | / |
Galaxy A55 5G | / | / | / |
iPhone 16 | / | / | / |
iPhone 16 Pro | / | / | / |
iPhone 16 Pro Max | / | / | / |
ايفون 16 بلس | / | / | / |








