1
/
of
8
Share
1 piece of soft TPU cover with a black butterfly print
1 piece of soft TPU cover with a black butterfly print
1 in stock
تكدرون توصون من بيجات الحجز مالتنة. تواصلوا ويانة.
Couldn't load pickup availability
- Color: Multicolor
- Material: TPU
- Case Type: Soft Case
- Features: Shockproof, Anti-slip, Scratch-resistant
- Type: Mobile Phone Cover
- Pattern: Animal Design, Message
- Power Supply: None
- Brand Compatibility: Samsung, Xiaomi, Apple
- Gender: Unisex
| Size | Length | Width | Height |
| IPhone X/XS | 14.6 | 7.3 | 1.1 |
| iPhone 12 | 14.9 | 7.4 | 1.1 |
| iPhone 12 Pro | 14.9 | 7.4 | 1.1 |
| iPhone 12 Pro Max | 16.3 | 8 | 1.1 |
| Iphone 13 | 14.9 | 7.4 | 1.1 |
| iPhone 14 | 14.9 | 7.4 | 1.1 |
| iPhone 14 Plus | 16.4 | 8.1 | 1.1 |
| iPhone 14 Pro | 15 | 7.5 | 1.1 |
| iPhone 14 Pro Max | 16.4 | 8.1 | 1.1 |
| iPhone 15 | 14.9 | 7.4 | 1.1 |
| iPhone 15 Plus | 16.4 | 8 | 1.1 |
| iPhone 15 Pro | 14.9 | 7.4 | 1.1 |
| iPhone 15 Pro Max | 16.3 | 7.9 | 1.1 |
| Galaxy S20 FE | 16.2 | 7.6 | 1.1 |
| Galaxy S21 Ultra | 16.6 | 7.7 | 1.1 |
| Galaxy S21 FE 5G | 15.7 | 7.6 | 1.1 |
| Galaxy S22 Ultra | 16.5 | 8 | 1.1 |
| Galaxy S23 | 14.7 | 7.3 | 1.1 |
| Galaxy S23+ | 16 | 7.8 | 1.1 |
| Galaxy S23 Ultra | 16.5 | 8 | 1.1 |
| Galaxy S24 | 15 | 7.4 | 1.1 |
| Galaxy S24+ | 16 | 7.9 | 1.1 |
| Galaxy S24 Ultra 5G | 16.5 | 8.1 | 1.1 |
| Galaxy Note20 | 16.4 | 7.8 | 1.1 |
| Galaxy A05 | 17.1 | 8 | 1.1 |
| Galaxy A05S | 16.9 | 7.9 | 1.1 |
| Galaxy A12 | 16.6 | 7.9 | 1.1 |
| Galaxy A13 4G | 16.7 | 7.8 | 1.1 |
| Galaxy A13 5G | 16.6 | 7.9 | 1.1 |
| Galaxy A14 | 17 | 7.1 | 1.1 |
| Galaxy A15 5G | 16.1 | 7.9 | 1.1 |
| Galaxy A23 5G | 16.7 | 7.9 | 1.1 |
| Galaxy A31 | 16.2 | 7.7 | 1.1 |
| Galaxy A32 5G | 16.6 | 7.8 | 1.1 |
| Galaxy A50 | 16.1 | 7.6 | 1.1 |
| Galaxy A52/A52s 5G | 16.2 | 7.8 | 1.1 |
| Galaxy A53 5G | 16.1 | 7.7 | 1.1 |
| Galaxy A71 4G | 16.5 | 7.8 | 1.1 |
| Galaxy A72 | 16.6 | 7.9 | 1.1 |
| Galaxy A73 5G | 16.6 | 7.8 | 1.1 |
| Galaxy M52 5G | 16.7 | 8 | 1.1 |
| Xiaomi Poco M4 Pro 5G | 16.5 | 7.8 | 1.1 |
| Redmi Note 10 4G | 16.3 | 7.7 | 1.1 |
| Redmi Note 11S 4G | 16.1 | 7.6 | 1.1 |
| Redmi Note 11 Pro 5G/Note 11 Pro 4G | 16.6 | 7.8 | 1.1 |
| 11 | 15.3 | 7.8 | 1.1 |
| 7/8 | 14 | 6.9 | 1.1 |
| 7p/8p | 16 | 8 | 1.1 |
| XR | 15.3 | 7.8 | 1.1 |
| XS Max | 16 | 8 | 1.1 |
| 11 Pro | 14.6 | 7.3 | 1.1 |
| 11 Pro Max | 15.9 | 7.9 | 1.1 |
| Galaxy Note20 U | 16.7 | 8.1 | 1.1 |
| Galaxy S21 | 15.3 | 7.4 | 1.1 |
| Galaxy S21 Plus | 16.3 | 7.7 | 1.1 |
| IPhone 13pro | 14.9 | 7.4 | 1.1 |
| iPhone 13Pro Max | 16.4 | 8.1 | 1.1 |
| Galaxy S22 Plus | 16 | 7.8 | 1.1 |
| Redmi 9 | 16.5 | 7.9 | 1.1 |
| Redmi 9A | 16.7 | 7.9 | 1.1 |
| Redmi 9C | 16.7 | 7.9 | 1.1 |
| Redmi Note 10 5G | 16.4 | 7.8 | 1.1 |
| Redmi Note 10S | 16.3 | 7.7 | 1.1 |
| Galaxy A30S | 16.1 | 7.6 | 1.1 |
| Redmi Note 11 | 16.1 | 7.6 | 1.1 |
| Xiaomi 11 Lite | 16.3 | 7.8 | 1.1 |
| Redmi 9T | 16.4 | 7.9 | 1.1 |
| Redmi Note 8 | 16 | 7.8 | 1.1 |
| Galaxy M33 5G | 16.7 | 7.8 | 1.1 |
| Infinix Hot 12i | 16.7 | 7.8 | 1.1 |
| Infinix Hot 12 Play | 17.3 | 8 | 1.1 |
| Redmi A1 | 16.7 | 7.8 | 1.1 |
| Redmi 10 4G | 16.4 | 7.8 | 1.1 |
| Redmi Note 10 Pro 4G | 16.6 | 7.9 | 1.1 |
| Redmi Note 12 Pro 4G | 16.6 | 7.9 | 1.1 |
| Galaxy A34 5G | 16.4 | 8 | 1.1 |
| Galaxy A54 5G | 16 | 7.9 | 1.1 |
| Galaxy A04 4G | 16.7 | 7.9 | 1.1 |
| Galaxy A04S 4G | 16.6 | 7.9 | 1.1 |
| OPPO Reno7 4G | 16.2 | 7.5 | 1.1 |
| OPPO Reno 7 5G | 16.2 | 7.5 | 1.1 |
| OPPO Reno7Z 5G | 16.2 | 7.6 | 1.1 |
| OPPO Reno 7 Pro 5G | 16 | 7.5 | 1.1 |
| OPPO Reno 8 5G | 16.2 | 7.6 | 1.1 |
| OPPO Reno 8 Pro | 16.4 | 7.6 | 1.1 |
| OPPO Reno 10 5G | 16.5 | 7.7 | 1.1 |
| OPPO Reno 10 Pro 5G | 16.5 | 7.7 | 1.1 |
| OPPO A74 4G | 16.2 | 7.6 | 1.1 |
| OPPO A17 | 16.6 | 7.8 | 1.1 |
| OPPO A53 4G | 16.6 | 7.7 | 1.1 |
| Redmi Note 12 Pro+ 5G | 16.5 | 7.9 | 1.1 |
| Redmi Note 9 Pro 4G | 16.8 | 7.9 | 1.1 |
| Redmi Note 12 5G | 16.8 | 7.8 | 1.1 |
| Redmi Note 12 4G | 16.2 | 7.7 | 1.1 |
| Redmi Note 12S 4G | 16.8 | 7.8 | 1.1 |
| Galaxy M14 5G | 16.9 | 7.9 | 1.1 |
| Galaxy A25 | 16.3 | 7.9 | 1.1 |
| Galaxy A35 | 16.4 | 8 | 1.1 |
| Galaxy A24 4G | 16.4 | 8 | 1.1 |
| Galaxy A55 5G | 16.3 | 8 | 1.1 |
| Redmi 12 4G | 17.1 | 7.9 | 1.1 |
| OPPO A57 4G | 16.6 | 7.8 | 1.1 |
| Infinix Hot 12 | 17.2 | 7.9 | 1.1 |
| Infinix Hot 20 | 17.3 | 8 | 1.1 |
| Infinix Hot 20 Play | 17.2 | 8 | 1.1 |
| Infinix Hot 20i | 16.7 | 7.9 | 1.1 |
| Infinix Hot 20S | 17.1 | 7.9 | 1.1 |
| Infinix Hot 30 | 17 | 7.9 | 1.1 |
| Infinix Hot 30 Play | 17.3 | 8 | 1.1 |
| Infinix Hot 30i | 16.9 | 8 | 1.1 |
| OPPO A18 | / | / | 1.1 |
| OPPO A38 | / | / | 1.1 |
| OPPO A58 4G | 16.8 | 7.8 | 1.1 |
| OPPO A78 4G | 16.2 | 7.5 | 1.1 |
| OPPO A98 | 16.8 | 7.8 | 1.1 |
| OPPO Reno 11 | 16.4 | 7.6 | 1.1 |
| Redmi A1+ | 16.7 | 7.8 | 1.1 |
| Redmi A2 | 16.7 | 7.8 | 1.1 |
| Redmi A2+ | 16.7 | 7.8 | 1.1 |
| Redmi Note 13 Pro+ | 16.3 | 7.6 | 1.1 |
| Xiaomi Redmi A3 | 17 | 7.9 | 1.1 |
| Redmi Note 13 5G | 16.3 | 7.8 | 1.1 |
| Redmi Note 13 Pro 5G | 16.3 | 7.6 | 1.1 |
| Galaxy M55 | 16.5 | 7.9 | 1.1 |
| iPhone 16 | 15 | 7.5 | 1.1 |
| iPhone 16 Pro | 15 | 7.5 | 1.1 |
| iPhone 16 Pro Max | 16.2 | 8 | 1.1 |
| iPhone 16 Plus | 16.4 | 8 | 1.1 |
Delivery and Payment
Delivery and Payment
Your order will be delivered in approximately two days. The delivery fee is 5,000 dinars, and payment is cash on delivery.
Returns and Exchanges
Returns and Exchanges
Returns and exchanges are available. The item must be in its original, unused condition. Message us on WhatsApp at 07866077577 with your order number.
Do you need help with sizing?
Do you need help with sizing?
Message us on WhatsApp at 07866077577, and we'll help you choose the right size.
